Vanessa Hickman
Deputy State Land Commissioner
Arizona State Land Department
602.542.4621

| Current public notices as provided by the State Land Department's Public Affairs, Legislative & Communication Manager |
Fee Schedule
Application Fees
The Department's application fees have now been set by rule, R12-5-1201. Administrative Fees, as published in the Arizona Administrative Register - Volume 17, Issue 19 May 13, 2011..
| Application Type | Fee |
| Agricultural and Grazing – New (per section or fraction thereof) | $150 |
| Agricultural and Grazing – Renew | $200 |
| Commercial – New - 10 years or less | $1,000 |
| Commercial – New - long term (more than10 years) | $2,000 |
| Commercial – Renew (includes homesite) | $1,000 |
| Appraisal for long term leases and land sales | Actual Cost |
| Complete Assignment to an entity 100% controlled by assignor or family member | $500 |
| Partial assignment for long term Commercial Lease only – (more than 10 years) | $2,500 |
| All other assignments | $1,000 |
| Application to Place Improvement | $150 |
| Application to Place Improvement without Prior Approval | $200 |
| Application for Land Treatment | $150 |
| Special Land Use Permits – New or Renew | $300 |
| Non-commercial Sovereign Land Boat Dock / Launch Ramp Permit | $100 |
| Application to Amend General | $100 |
| Sublease | $200 |
| Amendments for Commercial Lease –10 years or less | $500 |
| Amendments for Commercial Lease – long term (more than 10 years) | $1,000 |
| Lease Reinstatement | $300 |
| Replacement of lost documents | $50 |
| Certified copy of documents | $10 + $1 per page |
| Returned check | $20 |
| Miscellaneous filings: Power of Attorney, Probate Documents and Divorce Documents | $50 |
| Mortgage, Deed of Trust | $50 per lease |
| Bond for conservation or purchase applications for conservation purposes | $1,000 |
| Right of Way – New or Renew | $500 |
| Right of Way - Amendment | $100 |
| Temporary Right of Entry | $100 |
| Application to Purchase | $2,000 |
| Certificate of Purchase (Issuance) | $1,000 |
| Patent (Issuance) | $200 |
| Application for Partial Patent | $1,000 |
| Natural Products – Commercial - Wood Products | $200 |
| Natural Products – Incidental Use Permit | $200 |
| Natural Products – Water | $500 |
| Mineral Materials | $500 |
| Mineral | $500 |
| Mineral Exploration (New or Renew) | $500 |
| Oil & Gas (New or Renew) | $500 |
| Geothermal | $500 |
| Recreation Annual Use - Individual | $15 |
| Recreational Permits (Group) Less than 5 days. Less than 20 people. | $15 |
| Recreational Annual Use - Immediate Family Unit | $20 |
| Urban Planning Classification | $1,000 |
| Urban Planning Development | $1,000 |

Agency Name Goes Here, Agencies may also load an image of thier logo